您现在的位置是:La liga >>正文
Danh sách bạn đọc ủng hộ 10 ngày cuối tháng 11/2019_kết quả cúp ý
La liga2882人已围观
简介Ủng hộ qua ngân hàng VietTinbank Ngày giao dịch/ Transaction dateMô tả giao dịch/ Transaction descri ...
Ủng hộ qua ngân hàng VietTinbank
Ngày giao dịch/ Transaction date | Mô tả giao dịch/ Transaction description | Có / Credit |
20-11-2019 23:13:50 | ung ho ms 2019.371 | 200,áchbạnđọcủnghộngàycuốithákết quả cúp ý000.00 |
20-11-2019 23:09:15 | ung ho ms 2019.373 | 300,000.00 |
20-11-2019 23:06:38 | ung ho ms 2019.374 | 300,000.00 |
20-11-2019 23:04:44 | ung ho ms 2019.376 | 300,000.00 |
20-11-2019 21:53:04 | CT DEN:932421866928 Ung ho ms 2019.376 FT19325805071006 | 100,000.00 |
20-11-2019 16:18:15 | CT DEN:932409308778 Ung ho MS2019.366 MS2019.367 MS2019.374 MS2019.376 moi truong hop 300.000d | 1,200,000.00 |
20-11-2019 16:12:50 | CT DEN:932409308753 ung ho MS2019.368 | 300,000.00 |
20-11-2019 15:44:51 | So GD goc: 10025657 TC:VNCN024204.ung ho MS 2019.375 | 200,000.00 |
20-11-2019 15:09:40 | TRA XUAN BINH UNG HO 2 MS 2019.374,2019.375 | 10,000.00 |
20-11-2019 13:49:46 | CT DEN:932406916262 Ung ho em Phan Van Dung MS 2019 376 | 500,000.00 |
20-11-2019 09:54:20 | So GD goc: 10003229 Ung ho MS 2019.125 be Nguyen Quoc Vinh | 200,000.00 |
20-11-2019 09:53:56 | So GD goc: 995219112022606 995219112022606 - MS 2019 371 | 160,000.00 |
20-11-2019 09:51:02 | So GD goc: 995219112022517 995219112022517 - MS 2019 373 | 100,000.00 |
20-11-2019 09:49:05 | So GD goc: 995219112022453 995219112022453 - MS 2019 372 | 200,000.00 |
20-11-2019 08:54:39 | So GD goc: 10000974 Phuong Trang ung ho MS 2019.373 | 200,000.00 |
20-11-2019 08:40:00 | So GD goc: 10000390 Ung ho MS 2019.373 | 1,000,000.00 |
20-11-2019 08:39:59 | So GD goc: 10000392 Ung ho MS 2019.371 | 1,000,000.00 |
20-11-2019 08:02:42 | So GD goc: 10001189 NGUYEN DOAN LUAN UNG HO VI VAN QUANG MS 2019.373 BAO VIET NAM NET | 500,000.00 |
20-11-2019 07:54:15 | Ong Le Ky Phung ung ho MS 2019375 cho ba Pham Thi Dau | 500,000.00 |
20-11-2019 07:50:35 | Ong Le Ky Phung ung ho MS 2019374 cho Nguyen Thi Thoa | 1,000,000.00 |
20-11-2019 07:42:52 | Le Duc Anh chuyen tien | 100,000.00 |
19-11-2019 22:39:28 | ung ho MS 2019375 | 100,000.00 |
19-11-2019 15:40:55 | NGUYEN THI MY DUNG GIUP DO MS 2019:369, MS 2019:370, MS 2019:371, MS 2019:372, MS 2019:374 (HOAN CANH KHO KHAN) | 1,000,000.00 |
19-11-2019 15:37:24 | TONG THI BICH LOAN GIUP MS 2019:358, MS 2019:362, MS 2019:368 (HOAN CANH KHO KHAN) | 600,000.00 |
19-11-2019 12:45:30 | So GD goc: 10019053 TC:MBVP375410.MBVCB278506678.Ung ho MS 2019.373.CT tu 0071000810112 toi 114000161718 Bao VietNamnet CONG THUONG VN (VIETINBANK) | 500,000.00 |
19-11-2019 11:29:13 | CT DEN:932304344519 ung ho MS 2019375 | 500,000.00 |
19-11-2019 11:25:19 | So GD goc: 10007516 IBUNG HO MS 2019.375 | 500,000.00 |
19-11-2019 10:11:34 | ung ho MS 2019.374 | 200,000.00 |
19-11-2019 07:56:25 | Le Duc Anh chuyen tien | 100,000.00 |
19-11-2019 01:03:58 | Ung ho co giao Thuy o Ha Tinh; thoi gian GD:19/11/2019 00:45:21 | 300,000.00 |
19-11-2019 01:03:10 | CT DEN:932300500010 Gui chi nguyen thi thoa o ban quyet thang xa na nghiu huyen song ma tinh son la; thoi gian GD:19/11/2019 00:14:14 | 1,000,000.00 |
18-11-2019 16:07:08 | ung ho ma so 2019374 | 1,000,000.00 |
18-11-2019 10:49:13 | TRAN KIM CUC -HN-0854011919 UNG HO MA 2019373, VI VAN QUANG. | 500,000.00 |
18-11-2019 10:38:11 | ung ho MS 2019374 | 50,000.00 |
18-11-2019 10:19:58 | UNG HO MS 2019368 NGUYEN DINH NGHIA | 200,000.00 |
18-11-2019 10:16:57 | UNG HO MS 2019370 TRAN MANH HUNG | 200,000.00 |
18-11-2019 10:08:39 | So GD goc: 10024720 Giup MS2019.373 giup gd a Vi Van Quang | 200,000.00 |
18-11-2019 09:36:22 | TRA XUAN BINH UNG HO 2 MS: 2019.372; 2019.373 | 10,000.00 |
18-11-2019 09:25:09 | Ung ho be Nguyen Van Tuan - MS 2019374 | 500,000.00 |
18-11-2019 08:56:54 | Ong Le Ky Phung ung ho MS 2019372 cho be Hai Nguyen | 500,000.00 |
18-11-2019 08:34:53 | Le Duc Anh chuyen tien | 100,000.00 |
18-11-2019 08:21:31 | MS 2019374 | 200,000.00 |
17-11-2019 20:02:44 | CT DEN:932120355498 Chuyen tien ms 2019.373 | 200,000.00 |
17-11-2019 17:31:59 | ung ho ms 2019.373 | 200,000.00 |
17-11-2019 11:25:22 | ung ho MS 2019373 | 50,000.00 |
17-11-2019 10:52:40 | CT DEN:932110180717 ung ho MS 2019.373 | 100,000.00 |
17-11-2019 10:42:59 | CT DEN:932103721134 Ung ho ma so 2019. 373 | 500,000.00 |
17-11-2019 09:34:14 | CT DEN:932102340335 Ung ho MS 2019 373 Vi Van Quang | 100,000.00 |
17-11-2019 08:44:38 | vi van quang ms 2019.373 | 200,000.00 |
17-11-2019 08:32:19 | CT DEN:932108128302 Chuyen tien UNG HO MA SO 2019.373 | 500,000.00 |
17-11-2019 08:22:08 | MS 2019373 | 200,000.00 |
17-11-2019 08:02:01 | CT DEN:932100228724 MBVCB277075702.giup do gia dinh anh vi van quang.CT tu 0141006689899 NGO VAN TUNG toi 114000161718 B | 300,000.00 |
17-11-2019 07:57:52 | Nguyen Thi Thanh Nhan chuyen tien giup do gd anh Vi Van Quang chi Lo Thi Tuong o Muong Lat Thanh Hoa | 200,000.00 |
17-11-2019 06:50:59 | ung ho MS 2019.372 be Hai Nguyen Dak Lak | 70,000.00 |
17-11-2019 06:46:08 | Tran Thi Tra My chuyen tien ung ho gia dinh a Vi van Quang | 200,000.00 |
16-11-2019 20:02:57 | ung ho MS 2019372 | 50,000.00 |
16-11-2019 17:58:47 | Le Duc Anh chuyen tien | 50,000.00 |
16-11-2019 16:58:10 | Ung ho MS 2019.371 | 50,000.00 |
16-11-2019 11:50:18 | TRAN NHAT LINH Chuyen tien | 200,000.00 |
16-11-2019 08:24:42 | MS 2019372 | 200,000.00 |
16-11-2019 07:35:03 | Ung ho MS 2019.372; cau mong con mau khoe | 200,000.00 |
16-11-2019 07:24:51 | ung ho MS 2019.371 | 300,000.00 |
16-11-2019 07:07:47 | ung ho MS 2019.372 | 50,000.00 |
16-11-2019 06:56:37 | CT DEN:160037904349 Ung ho tran nguyen hai nguyen Ms 2019 372 | 700,000.00 |
16-11-2019 06:11:20 | LY MINH Chuyen tien ung ho MS 2019.372 | 2,000,000.00 |
16-11-2019 05:45:38 | MS 2019.372 | 200,000.00 |
15-11-2019 20:55:01 | CT DEN:931900555411 Ung ho MS 2019.371 chi Thiet | 500,000.00 |
15-11-2019 19:44:56 | Tathao sai gon ung ho ms 2019371 | 100,000.00 |
15-11-2019 17:30:06 | ung ho MS 2019371 | 50,000.00 |
15-11-2019 17:28:51 | ung ho MS 2019370 | 50,000.00 |
15-11-2019 16:19:40 | TRA XUAN BINH UNG HO 2 MS 2019.370,2019.371 | 10,000.00 |
15-11-2019 15:27:08 | CT DEN:931915152626 MS 2019.371 Chi Tang Thi Thiet | 200,000.00 |
15-11-2019 14:33:11 | CT DEN:931914248892 Chuyen tien UNG HO MA SO 2019.368 | 1,000,000.00 |
15-11-2019 14:31:21 | CT DEN:931914247523 Chuyen tien UNG HO MA SO 2019.371 | 1,000,000.00 |
15-11-2019 14:07:35 | So GD goc: 995219111556092 995219111556092 - NPToan ung ho MS2019.371 | 100,000.00 |
15-11-2019 13:58:45 | MS 2019366 2019369 2019370 | 900,000.00 |
15-11-2019 13:19:01 | So GD goc: 10000582 Ung ho MS 2019.370 | 100,000.00 |
15-11-2019 11:34:13 | Tran Thanh Nhan chuyen tien ung so MS 2019.371 | 500,000.00 |
15-11-2019 10:48:02 | Ghi ro ung hoMS 2019.371 | 200,000.00 |
15-11-2019 10:12:09 | MS 2019371 | 200,000.00 |
15-11-2019 09:32:39 | Le Duc Anh chuyen tien | 50,000.00 |
15-11-2019 08:58:41 | ung ho ma so 2019371 | 2,000,000.00 |
15-11-2019 08:21:35 | CT DEN:931901299850 2019371 | 200,000.00 |
15-11-2019 08:11:40 | TON THI THU CUC CT MS2019.371 | 1,000,000.00 |
15-11-2019 07:32:35 | Chi Thao ung ho be Tran Manh Hung MS 2019370 | 100,000.00 |
15-11-2019 07:16:46 | CT DEN:071204692226 Vietinbank 114000161718 TRUONG THI HUONG chuyen khoan | 1,000,000.00 |
15-11-2019 07:08:58 | CT DEN:070423369429 Vietinbank 114000161718 ung ho MS 2019.371 | 50,000.00 |
15-11-2019 06:58:29 | ung ho ms 2019.371; chi Tang Thi Thiet | 100,000.00 |
15-11-2019 05:53:53 | Ung ho MS 2019.371 | 200,000.00 |
14-11-2019 23:39:53 | Ung ho MS 2019.342 | 100,000.00 |
14-11-2019 20:41:34 | ung ho MS 2019.369 | 300,000.00 |
14-11-2019 10:59:40 | So GD goc: 10000566 Ung ho chi bui thi ngoc anh MS 2019370 | 3,000,000.00 |
14-11-2019 10:22:31 | Le Duc Anh chuyen tien | 50,000.00 |
14-11-2019 10:02:44 | ung ho ma so 2019370 | 2,000,000.00 |
14-11-2019 08:09:24 | MS 2019370 | 200,000.00 |
13-11-2019 18:26:41 | ung ho MS 2019.368 | 150,000.00 |
13-11-2019 18:02:48 | ung ho MS 2019369 | 50,000.00 |
13-11-2019 16:36:18 | CT DEN:931709510802 Ung ho co giao Thuy o Ha Tinh | 200,000.00 |
13-11-2019 15:55:24 | UNG HO MS 2019.369 | 200,000.00 |
13-11-2019 14:50:26 | giup do ms 2019.363; 2019.360; 2019.358; co giao Thuy o Ha Tinh moi nguoi 300.000k | 1,200,000.00 |
13-11-2019 13:59:55 | TRA XUAN BINH UNG HO MS 2019.369 | 5,000.00 |
13-11-2019 13:37:57 | CT DEN:931713263112 ung ho ms 2019.350 | 100,000.00 |
13-11-2019 13:03:30 | MS 2019368 | 200,000.00 |
13-11-2019 13:01:30 | MS 2019369 | 200,000.00 |
13-11-2019 10:24:08 | giup do chi Truong Thi Thiet | 100,000.00 |
13-11-2019 10:23:16 | NGUYEN DUC TIEN Chuyen tien | 100,000.00 |
13-11-2019 08:15:47 | Le Duc Anh chuyen tien | 50,000.00 |
13-11-2019 06:32:15 | Ung ho MS 2019.369 | 200,000.00 |
12-11-2019 21:50:19 | ung ho MS 2019368 | 50,000.00 |
12-11-2019 20:49:56 | CT DEN:931613175370 Ung ho MS 2019 368 | 200,000.00 |
12-11-2019 20:35:29 | ung ho MS 2019.368 Truong Thi Thiet | 100,000.00 |
12-11-2019 18:03:43 | Ung ho be Truc Lam 10 tuoi | 200,000.00 |
12-11-2019 18:00:09 | Ung ho be Nguyen Dinh Nghia | 200,000.00 |
12-11-2019 15:24:25 | UNG HO MS 2019.368 BE NGUYEN DINH NGHIA | 200,000.00 |
12-11-2019 15:08:09 | ung ho MS 2019368 | 50,000.00 |
12-11-2019 15:01:19 | Le Duc Anh chuyen tien | 50,000.00 |
12-11-2019 15:01:11 | TRA XUAN BINH UNG HO 2MS: 2019.367; 2019.368 | 10,000.00 |
12-11-2019 14:38:23 | CT DEN:143357550983 Vietinbank 114000161718 chi Thiet ma ung ho MS 2019.368 | 200,000.00 |
12-11-2019 13:34:44 | CT DEN:931613750455 ung ho MS 2019.368 | 300,000.00 |
12-11-2019 13:02:44 | CT DEN:931613120645 Ung ho MS 2019.368 FT19316501697809 | 500,000.00 |
12-11-2019 10:25:09 | MS 2019368 | 200,000.00 |
12-11-2019 09:59:58 | CT DEN:931609008810 Ms2019368 | 100,000.00 |
12-11-2019 09:45:49 | CT DEN:931602933791 Ung ho MS 2019368 | 500,000.00 |
12-11-2019 09:33:19 | NGUYEN THI BAC Chuyen tien ung ho chi truong thi thiet MS 2019.368 | 200,000.00 |
12-11-2019 09:32:31 | ung ho ms 2019.170 be ha hai yen | 500,000.00 |
12-11-2019 08:20:41 | ung ho MS 2019368 | 200,000.00 |
12-11-2019 06:29:29 | CT DEN:931606537722 ung ho MS 2019.368 chi thiet ho do loc ha ha tinh | 200,000.00 |
11-11-2019 18:25:44 | MS 2019.367 | 100,000.00 |
11-11-2019 18:17:51 | CT DEN:931500562411 MBVCB273362720.thong qua bai bao chu rat thuong con con chong khoe nhe .CT tu 0011004045389 DANG TH | 100,000.00 |
11-11-2019 14:42:37 | Le Duc Anh chuyen tien | 50,000.00 |
11-11-2019 14:23:05 | ung ho MS 2019367 | 50,000.00 |
11-11-2019 13:06:36 | ung ho MS 2019.366 | 200,000.00 |
11-11-2019 11:15:57 | CT DEN:931511684941 MS 2019.367 FT19315871080168 | 500,000.00 |
11-11-2019 10:42:47 | Ung ho MS 2019.366 | 1,000,000.00 |
11-11-2019 10:37:12 | bac nguyen ngoc bao nop tien tu thien cho ba DANG THI TINH | 1,000,000.00 |
11-11-2019 10:27:19 | Ung ho MS 2019366 | 200,000.00 |
11-11-2019 09:57:55 | TRA XUAN BINH UNG HO 3MS 2019.365,2019.366,2019.367 | 15,000.00 |
11-11-2019 09:25:58 | Ung ho em Le Van Hieu MS 2019367 Bao Vietnamnet | 200,000.00 |
11-11-2019 08:19:45 | CT DEN:110037365381 Le My Cam Ung Ho MS 2019 357 Em Nguyen Nhat Long | 500,000.00 |
11-11-2019 08:18:59 | So GD goc: 10019672 NGUYEN THI THAO UNG HO ANH HA VAN CUONG | 500,000.00 |
11-11-2019 08:05:35 | CT DEN:080107582857 Ngan hang TMCP Cong Thuong Viet Nam 114000161718 ung ho em Hieu MS 2019 367 | 1,000,000.00 |
Ủng hộ qua ngân hàng Vietcombank
Ngày giao dịch | Số tiền ghi có | Mô tả |
20/11/2019 | 1,000,000.00 | Sender:48304001.DD:201119.SHGD:10005399.BO:TRINH ANH TUAN.GIUP CHAU DUNG, MS:2019.376 O HU ONG KHE,HA TINH TAI NGOAI THUONG VIET NAM CN HA NOI |
20/11/2019 | 500,000.00 | 452550.201119.214538.UNG HO MS 2019.376 - EM PHAN VAN DUNG-201119-21:45:00 |
20/11/2019 | 500,000.00 | MBVCB279022223.ung ho MS 2019.376.CT tu 0481000712345 THAI MAI OANH toi 0011002643148 BAO VIETNAMNET. |
20/11/2019 | 500,000.00 | 295986.201119.063333.UNG HO MS 2019.376-201119-06:33:32 |
20/11/2019 | 300,000.00 | 449255.201119.210606.MS 2019.376-201119-21:06:04 |
20/11/2019 | 200,000.00 | 660901.201119.144157.Chuyen tien ung ho MS2019.376 |
20/11/2019 | 200,000.00 | MBVCB.279003582.ung ho MS: 2019. 376.CT tu thao toi 0011002643148 Quy tu thien bao Vietnamnet. |
20/11/2019 | 200,000.00 | 152254.201119.195024.Ung ho ma so 2019 376 |
20/11/2019 | 100,000.00 | 755638.201119.084009.MS 2019 367 Co gang len 2 con roi se on ca thoi |
20/11/2019 | 100,000.00 | 097565.201119.112205.ung ho MS 2019.374 |
20/11/2019 | 500,000.00 | Sender:01310012.DD:201119.SHGD:10003327.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.375 BA PHAM THI DAU |
20/11/2019 | 500,000.00 | Sender:01202021.DD:201119.SHGD:10003414.BO:PHAM QUOC CONG.995219112026859 UNG HO MA SO 2 019.374 |
20/11/2019 | 1,000,000.00 | 561382.201119.082022.Ung ho MS 2019.376 FT19324740706445 |
20/11/2019 | 500,000.00 | 255703.201119.104032.Hp ung ho MS 2019.376 em Phan Van Dung, Phan Van Dat |
20/11/2019 | 500,000.00 | MBVCB278964938.MS 2019.376.CT tu 0311000718061 LE DUC CAN toi 0011002643148 BAO VIETNAMNET. |
20/11/2019 | 500,000.00 | IBVCB.2011190137711001.Ung ho MS 2019.376 Phan Van Dung, Phan Van Dat Xom 6 , xa Hoa Hai, huyen Huong Khe , tinh Ha tinh Ung ho MS 2019.376 |
20/11/2019 | 300,000.00 | 746110.201119.082024.ung ho ms 2019376 |
20/11/2019 | 200,000.00 | MBVCB.279105031.Anh em Phan Van Dung.CT tu ung ho MS 2019.376 toi 0011002643148 Quy tu thien bao Vietnamnet. |
20/11/2019 | 200,000.00 | MBVCB278972463.ung ho MS 2019.170 ( be Hai Yen).CT tu 0811000010362 NGUYEN TU PHUONG TRANG toi 0011002643148 BAO VIETNAMNET. |
20/11/2019 | 20,000.00 | 614880.201119.131722.ung ho Ms 2019.376 |
20/11/2019 | 500,000.00 | Sender:79303008.DD:201119.SHGD:10001073.BO:NGUYEN THI DOAN TRANG.NGUYEN DOAN LUAN CT UNG H O CHI NGUYEN THI THOA MS 2019.374 BAO VIETNAMNET |
20/11/2019 | 1,000,000.00 | 670085.201119.131247.MS 2019.371 FT19324687085032 |
20/11/2019 | 500,000.00 | IBVCB.2011190251522002.VO HOANG TRUNG.ung ho MS 2019.376 |
20/11/2019 | 500,000.00 | 420232.201119.063834.UnG HO MS 2019.376 |
20/11/2019 | 500,000.00 | MBVCB278971037.Ung Ho MS 2019.376 Chuyen khoan bao Viet Nam Net.CT tu 0501000209359 PHAN VAN SU toi 0011002643148 BAO VIETNAMNET. |
20/11/2019 | 300,000.00 | MBVCB278976845.ung ho MS: 2019376.CT tu 0411001104947 TRAN THI MINH HANH toi 0011002643148 BAO VIETNAMNET. |
20/11/2019 | 200,000.00 | MBVCB.279634111.me bo di, bo chet dot ngot o Ha Tinh.CT tu phan van dung - phan van dat toi 0011002643148 Quy tu thien bao Vietnamnet. |
20/11/2019 | 200,000.00 | MBVCB279511709.Hung ung ho MS 2019.376 em Phan Van Dung.CT tu 0071004135163 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET. |
20/11/2019 | 200,000.00 | 278537.201119.090915.Vietcombank 0011002643148 BUI THI HOANG YEN chuyen khoan |
20/11/2019 | 100,000.00 | IBVCB.2011190667319001.Phan ngoc Hung Giup ma so: 2019.376 |
20/11/2019 | 50,000.00 | 596229.201119.095835.Ung ho MS 2019.376 FT19324865814076 |
20/11/2019 | 500,000.00 | Sender:01309001.DD:201119.SHGD:10002382.BO:CAO THI HANH.UNG HO MS 2019 376 PHAN VAN DUNG P HAN VAN DAT |
20/11/2019 | 50,000.00 | Sender:79310001.DD:201119.SHGD:10006896.BO:NGUYEN HOANG MINH.MS 2019.375 |
20/11/2019 | 2,000,000.00 | 156395.201119.103505.PHAM THI TUYET UNG HO MS 2019.372 |
20/11/2019 | 500,000.00 | IBVCB.2011190192410001.TA THI HOA.ung ho MS 2019.376 |
20/11/2019 | 500,000.00 | 785076.201119.083132.Ung ho MS 2019.376 |
20/11/2019 | 500,000.00 | 628706.201119.051244.ung ho ms 2019 372 |
20/11/2019 | 500,000.00 | MBVCB279430374.ung ho MS 2019.376.CT tu 0071000722702 DO THI THUONG toi 0011002643148 BAO VIETNAMNET. |
20/11/2019 | 400,000.00 | IBVCB.2011190499286001.NGUYEN VAN HIEU.ung ho MS 2019.376 |
20/11/2019 | 300,000.00 | MBVCB279004892.ung ho MS 2019.376.CT tu 0061001060307 LE THAI VIET toi 0011002643148 BAO VIETNAMNET. |
20/11/2019 | 200,000.00 | 967159.191119.222228.ung ho MS 2019.374 |
20/11/2019 | 100,000.00 | IBVCB.2011190669636002.HOA THI PHUONG.Ung ho MS 2019.373 |
20/11/2019 | 1,000,000.00 | 925912.201119.140655.Ung ho MS 2019376 |
20/11/2019 | 300,000.00 | Sender:79310001.DD:201119.SHGD:10003527.BO:PHAN THI THUY VINH.UNG HO MS 2019.376 |
19/11/2019 | 50,000.00 | 244960.191119.143859.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019.374 |
19/11/2019 | 1,000,000.00 | IBVCB.1911190932699001.TRAN VAN HUE.Ung Ho MS 2019.375 |
19/11/2019 | 300,000.00 | 268226.191119.164742.Ung ho ms 2019.374 me con chi nguyen thi thoa o son la |
19/11/2019 | 200,000.00 | MBVCB278506463.ung ho MS 2019.374.CT tu 0281000592960 PHAN VAN MY toi 0011002643148 BAO VIETNAMNET. |
19/11/2019 | 200,000.00 | 097895.191119.113123.MS 2019.368 |
19/11/2019 | 200,000.00 | MBVCB.278328153.MS 2019. 375.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
19/11/2019 | 100,000.00 | MBVCB278279385.ung ho MS 2019.375.CT tu 0491001788645 NGUYEN BA PHUOC toi 0011002643148 BAO VIETNAMNET. |
19/11/2019 | 200,000.00 | Sender:01310005.DD:191119.SHGD:10011456.BO:NGUYEN PHU KHANH.UNG HO MS 2019.375 |
19/11/2019 | 1,200,000.00 | 009306.191119.092335.ung ho MS2019.374 c.Nguyen Thi Thoa |
19/11/2019 | 200,000.00 | IBVCB.1911190074142001.Le Bich Hoan 65 Tran Hung Dao HN MS 2019.352 anh Be Van Thang |
19/11/2019 | 150,000.00 | 471370.191119.152003.Nhom VIEN GACH NHO ung ho 3 ma so 370 372 va 373 |
19/11/2019 | 100,000.00 | 379378.191119.212011.Chuyen tien ung ho Ms 2019.374 |
19/11/2019 | 100,000.00 | IBVCB.1911190950524001.TRAN THI THANH HUYEN.UNG HO MS 2019.373: 50,000 VND VA MS 2019.372: 50,000 VND |
19/11/2019 | 100,000.00 | 213722.191119.060521.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2019 375 |
19/11/2019 | 50,000.00 | 450284.191119.145154.Nhom Vien gach nho ung ho ma so 366 |
19/11/2019 | 800,000.00 | Sender:79307006.DD:191119.SHGD:10002365.BO:TON NU THI VAN.CO TON NU THI VAN CK 400.000D UN G HO MA SO: 2019371, 400.000D UNG HO MA SO: 2019370 |
19/11/2019 | 500,000.00 | Sender:01202021.DD:191119.SHGD:10006710.BO:PHAM QUOC CONG.995219111932662 UNG HO MA SO 2 019.373 |
19/11/2019 | 100,000.00 | Sender:01323001.DD:191119.SHGD:10000063.BO:NGUYEN THANH TUNG.10 UNG HO MS 2019/375 |
19/11/2019 | 3,000,000.00 | MBVCB278560097.ung ho ma so 2019.373.CT tu 0441000653349 DANG THI BACH PHUONG toi 0011002643148 BAO VIETNAMNET. |
19/11/2019 | 1,000,000.00 | MBVCB278431705.Vietnamnet MS 2019.375 Giup ba Pham thi Dau.CT tu 0371000434159 NGUYEN HUU PHAT toi 0011002643148 BAO VIETNAMNET. |
19/11/2019 | 500,000.00 | IBVCB.1911190757153001.HOANG TRUNG NGHIA.UNG HO MS 2019.375 |
19/11/2019 | 200,000.00 | MBVCB278292250.Ung ho MS 2019.375.CT tu 0021001307240 DANG THI TU ANH toi 0011002643148 BAO VIETNAMNET. |
19/11/2019 | 200,000.00 | 274240.191119.102244.Ung ho MS 2019.125 be Nguyen Quoc Vinh FT19323048158490 |
19/11/2019 | 200,000.00 | 128653.181119.232114.Mai Thi Thu Huyen ung ho MS 2019 373 |
19/11/2019 | 100,000.00 | 630503.191119.075811.ung ho MS 2019.375 |
19/11/2019 | 100,000.00 | 984858.191119.084556.Ung ho MS 2019.375 |
19/11/2019 | 3,000,000.00 | ANH HAI, ANH KHAI, ANH TRINH UNG HO MS 2019.374; GD TIEN MAT |
19/11/2019 | 500,000.00 | 213809.191119.061302.Vietcombank 0011002643148 Ung ho ms 2019 375 |
19/11/2019 | 200,000.00 | 294026.191119.173315.ung ho ma so 2019375 |
19/11/2019 | 100,000.00 | 485102.191119.190718.Ung ho MS 2019.375 FT19323174150920 |
19/11/2019 | 100,000.00 | IBVCB.1911190081921002.phan ngoc hung Giup ma so: 2019.375 |
19/11/2019 | 100,000.00 | 725151.191119.174507.IBFT ms 2019.125 |
19/11/2019 | 100,000.00 | 213536.191119.053817.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2019.375 |
19/11/2019 | 2,000,000.00 | 152322.191119.152322.ung ho MS 2019375 |
19/11/2019 | 500,000.00 | Sender:79303008.DD:191119.SHGD:10022113.BO:VU CONG THOA.VU CONG THOA UNG HO BA PHAM THI DA U MS 2019 375 |
18/11/2019 | 300,000.00 | Sender:79309001.DD:181119.SHGD:10001839.BO:TRAN NGOC VINH.UNG HO MS 2019.372 |
18/11/2019 | 400,000.00 | 064233.181119.122805.ung ho 2019368 200k va 2019369 100k va 2019370 100k |
18/11/2019 | 300,000.00 | 762605.181119.071849.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019.374 |
18/11/2019 | 200,000.00 | IBVCB.1811190659297002.LE HIEN THUONG.ung ho MS 2019.370 |
18/11/2019 | 200,000.00 | MBVCB278171405.2019374.CT tu 0431000201805 HO THI THUY PHUONG toi 0011002643148 BAO VIETNAMNET. |
18/11/2019 | 150,000.00 | 122984.181119.211429.Ms2019 301 be nguyen thi thanh thao o quang binh |
18/11/2019 | 2,000,000.00 | Sender:01604003.DD:181119.SHGD:10001376.BO:NGUYEN THI XUAN HUONG.UNG HO MS 2019.371 CHA RGEDETAILS OUR |
18/11/2019 | 600,000.00 | Sender:01307001.DD:181119.SHGD:10002451.BO:VO LE XUAN THANG.IBUNG HO MS 2019.371 |
18/11/2019 | 300,000.00 | Sender:79339002.DD:181119.SHGD:10000050.BO:LE THI ANH NGUYET.LE THI ANH NGUYET CHUYEN TIEN UNGHO MS2019373 |
18/11/2019 | 200,000.00 | Sender:01307001.DD:181119.SHGD:10002855.BO:HUYNH HIEN MINH.IBUNG HO MS 2019.363 |
18/11/2019 | 50,000.00 | Sender:01202002.DD:181119.SHGD:10005466.BO:NGUYEN THIEN HOANG.995219111859189 CHUM CHIM, XOE UNG HO MS 2019.372 |
18/11/2019 | 1,000,000.00 | 503995.181119.091137.Ung ho MS2019374 chi nguyen thi thoa xa Na nghiu song ma son La DT 0398477106 |
18/11/2019 | 300,000.00 | 504608.181119.072541.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019.373 |
18/11/2019 | 200,000.00 | 423302.181119.084515.Ung ho MS 2019.373 Vi Van Quang, Ten Tan, Muong Lat, Thanh Hoa |
18/11/2019 | 200,000.00 | 603867.181119.121537.Chuyen tien ung ho MS 2019.374 |
18/11/2019 | 200,000.00 | MBVCB277858001.Ung ho MS2019.366 Be Truc Lam.CT tu 0071002432061 DANG THI THUY DUNG toi 0011002643148 BAO VIETNAMNET. |
18/11/2019 | 50,000.00 | 532228.181119.112036.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019.372 |
18/11/2019 | 600,000.00 | Sender:01307001.DD:181119.SHGD:10002446.BO:VO LE XUAN THANG.IBUNG HO MS 2019.370 |
18/11/2019 | 500,000.00 | Sender:01313007.DD:181119.SHGD:10000293.BO:TRINH HONG NHUNG.UNG HO MS 2019.373 |
18/11/2019 | 300,000.00 | Sender:01310005.DD:181119.SHGD:10014181.BO:LE TRONG NHAN.UNG HO MA SO 2019.371 |
18/11/2019 | 200,000.00 | Sender:01310012.DD:181119.SHGD:10013180.BO:LE TRUNG TRUC.UNG HO MS 2019.373 |
18/11/2019 | 2,000,000.00 | PHAM THI VAN;NGUYEN THI THUY NGA UNG HO HS MS.2019.371; |
18/11/2019 | 300,000.00 | HUYNH QUOC HUY/ UNG HO MS2019.125 BE NGUYEN QUOC VINH GD TIEN MAT |
