您现在的位置是:Thể thao >>正文
Danh sách ủng hộ 10 ngày giữa tháng 7/2019_ket qua bóng
Thể thao29人已围观
简介Ủng hộ qua Ngân hàng Vietcombank:Ngày giao dịchSố tiền ghi cóMô tả20/07/2019100,000.00MBVCB205401026 ...
Ủng hộ qua Ngân hàng Vietcombank:
Ngày giao dịch | Số tiền ghi có | Mô tả |
20/07/2019 | 100,áchủnghộngàygiữatháket qua bóng000.00 | MBVCB205401026.uh ms 2019.158.CT tu 0931004218451 VU TO TRINH toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 600,000.00 | 999415.200719.151741.PHONG UNG HO MS 2019.158 200 NGAN - MS 2019.156 200 NGAN - MS 2019.153 200 NGAN |
20/07/2019 | 100,000.00 | 915625.200719.123208.ung ho MS 2019.161 be Nguyen Ngoc Anh Duong |
20/07/2019 | 100,000.00 | 900323.200719.104709.Ms 2019156 Chi vu thi Giang FT19201768296525 |
20/07/2019 | 1,000,000.00 | 110226.200719.103453.UNG HO QUA BAO VIETNAMNET GIUP DO UNG HO MS 2019 158( CO DINH THI QUE NAM DINH ) |
20/07/2019 | 300,000.00 | 176287.200719.102410.UNG HO MS 2019.158 CO DINH THI QUE NAM DINH-200719-10:24:09 |
20/07/2019 | 500,000.00 | 086718.200719.094418.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Giup co Dinh Thi Que |
20/07/2019 | 300,000.00 | 870512.200719.083011.Ung ho MS 2019.158 co Dinh Thi Que o Quang Nam |
20/07/2019 | 100,000.00 | 816759.200719.082432.ung ho ms 2019.158 (co Dinh Thi Que o Nam Dinh) |
20/07/2019 | 100,000.00 | 390376.200719.072154.Vietcombank 0011002643148 ung ho MS 2019 158 co Dinh Thi Que o nam dinh |
20/07/2019 | 100,000.00 | IBVCB.2007190647622001.VO DANG AI KHANG.MS 2019.158 Giup do co Dinh Thi Que o Nam Dinh |
20/07/2019 | 100,000.00 | IBVCB.2007190461075001.PHAN THI THANH HANG.THANH HANG - ung ho MS 2019.158 (Co Dinh Thi Que, o Nam Dinh) |
20/07/2019 | 200,000.00 | IBVCB.2007190101703002.Dinh thi que Nam dinh Ms 2019.158 |
20/07/2019 | 200,000.00 | IBVCB.2007190547005002.Man Da Nang Ung ho be Trang Bao MS2019.126 |
20/07/2019 | 100,000.00 | IBVCB.2007190307841001.Man Da Nang Ung ho be Nho MS2019.155 |
20/07/2019 | 100,000.00 | IBVCB.2007190762512001.phan ngoc hung Giup ma so: 2019.161 |
20/07/2019 | 300,000.00 | IBVCB.1907190786570002.TRAN THI HOA.ung ho MS 2019.160 be Tran Hoang Quan |
20/07/2019 | 200,000.00 | MBVCB205812102.Ung ho MS 2019.158( Co Dinh Thi Que o Nam Dinh).CT tu 0451001914748 DOAN THI HONG AN toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 300,000.00 | MBVCB205743619.ung ho Ms2019.158 Co Dinh Thi Que- Nam Dinh.CT tu 0021002264882 NGUYEN KIM DUNG toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 500,000.00 | MBVCB205742400.ung ho ms 2019.158 Dinh Thi Que o Nam Dinh.CT tu 0301002884040 VU MINH CUONG toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 1,000,000.00 | MBVCB205616647.ung ho MS 2019.138 Be Nguyen Quan Vinh.CT tu 0021000531317 NGUYEN LAN HUONG toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 1,000,000.00 | MBVCB205604339.ung ho MS 2019.161 be Nguyen Ngoc Anh Duong.CT tu 0111000273972 NGUYEN THANH VINH toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 200,000.00 | MBVCB205504992.ung ho chi Vu Thi Giang.CT tu 0011004308482 TRAN MINH NGOC toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 100,000.00 | MBVCB205460771.ung ho MS 2019.161 be Nguyen Ngoc Anh Duong.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 500,000.00 | MBVCB205431757.MS 2019.158.CT tu 0071003501586 DAO THANG LONG toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 500,000.00 | MBVCB205430685.ung ho MS 2019.158 (co Dinh Thi Que,Nam Dinh).CT tu 0531000271199 NGUYEN HONG LINH toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 1,000,000.00 | MBVCB205421155.ung ho MS 2019.156 Vu Thi Giang.CT tu 0081000235361 NGUYEN THI MINH CHAU toi 0011002643148 BAO VIETNAMNET. |
20/07/2019 | 100,000.00 | 701174.200719.155756.Ung ho chi tran thi tuyet trinh |
20/07/2019 | 2,000,000.00 | MBVCB205396517.MS 2019.158 ( Co Dinh Thi Que o Nam Dinh ).CT tu 0721000571970 DUONG CHAU QUOC NAM toi 0011002643148 BAO VIETNAMNET. |
19/07/2019 | 500,000.00 | Sender:79310001.DD:190719.SHGD:10003428.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.160 BE TRAN HOANG QUAN |
19/07/2019 | 300,000.00 | Sender:01201011.DD:190719.SHGD:10001721.BO:TRAN NU YEN THI.UNG HO MS 2019.148 NGUYEN THANH TUYEN |
19/07/2019 | 300,000.00 | 804069.190719.092519.ung ho MS 2019.160 be Tran Hoang Quan, con anh Tran Van Tho, Tien Giang sdt 0333749263 |
19/07/2019 | 800,000.00 | 299865.190719.090003.Ms2019 160 be Tran Hoang Quan |
19/07/2019 | 500,000.00 | 010617.190719.085101.anh gg va th ung ho be ms2019.126 |
19/07/2019 | 500,000.00 | 009135.190719.084833.anh GG va TH chuyen tien ung ho be ms2019.125 |
19/07/2019 | 900,000.00 | 175865.190719.073438.ung ho MS 2019.160 be Tran Hoang Quan |
19/07/2019 | 200,000.00 | 971959.190719.202648.Do Thi Ngan, TT 97 xa Ngoc Hoi, huyen Thanh Tri, Ha Noi ung ho MS 2019.160 be Tran Hoang Quan, SDT c |
19/07/2019 | 100,000.00 | 335757.190719.161539.Ung ho ma so 2019160 be Tran Hoang Quan |
19/07/2019 | 50,000.00 | 303437.190719.155636.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019. 159 bui minh son |
19/07/2019 | 200,000.00 | 290744.190719.140142.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ma so 2019 160 be Tran Hoang Quan |
19/07/2019 | 100,000.00 | 082058.190719.133630.2019.160-190719-13:36:29 |
19/07/2019 | 300,000.00 | 938533.190719.103102.duong hieu nghia ung ho ms2019 160 be tran hoang quan FT19200867890840 |
19/07/2019 | 300,000.00 | 835408.190719.102559.Ung ho ma so 2019.160 be tran hoang quan |
19/07/2019 | 250,000.00 | IBVCB.1907190189194001.NGUYEN VO DANG KHOA.ung ho MS 2019.160 be Tran Hoang Quan |
19/07/2019 | 2,000,000.00 | IBVCB.1907190628052003.TRUONG VINH NAM.ung ho ma so 2019.160 be Tran Hoang Quan |
19/07/2019 | 100,000.00 | IBVCB.1907190953376002.TONG VAN DUNG.ung ho MS 2019.160 be Tran Hoang Quan |
19/07/2019 | 200,000.00 | IBVCB.1907190840121006.NGUYEN LE MINH.MS 2019.148 Nguyen Thanh Tuyen |
19/07/2019 | 200,000.00 | IBVCB.1907190005397005.NGUYEN LE MINH.MS 2019.152 be Phan Van Nam Trieu |
19/07/2019 | 200,000.00 | IBVCB.1907190604569004.NGUYEN LE MINH.MS 2019.151 Chi Nguyen Thi Dao |
19/07/2019 | 200,000.00 | IBVCB.1907190878645002.NGUYEN LE MINH.MS 2019.155 be Tran Van Nho |
19/07/2019 | 200,000.00 | IBVCB.1907190740467001.NGUYEN LE MINH.ung ho MS 2019.156 ( Chi Vu Thi Giang) |
19/07/2019 | 500,000.00 | IBVCB.1907190576591002.VO HOANG TRUNG.ung ho MS 2019.160 be Tran Hoang Quan |
19/07/2019 | 5,000,000.00 | IBVCB.1907191026190001.DO VAN ANH.ung ho MS 2019.160 be Tran Hoang Quan. Chuc con mau khoe, het benh |
19/07/2019 | 100,000.00 | IBVCB.1907190923924001.Phan ngoc Hung Giup ma so: 2019.160 |
19/07/2019 | 200,000.00 | MBVCB205023616.ung ho gia dinh chi Thuy.CT tu 0011004308482 TRAN MINH NGOC toi 0011002643148 BAO VIETNAMNET. |
19/07/2019 | 100,000.00 | MBVCB204957500.ung ho MS 2019.160 be Tran Hoang Quan.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
19/07/2019 | 300,000.00 | MBVCB204845424.ung ho ms 2019.160 be Tran Hoang Quan.CT tu 0881000454052 DO LE VINH QUAN toi 0011002643148 BAO VIETNAMNET. |
19/07/2019 | 500,000.00 | Sender:79310001.DD:190719.SHGD:10011565.BO:DUONG DUY HUNG.UNG HO MS 2019.160 BE TRAN HOANG QUAN |
19/07/2019 | 500,000.00 | Sender:01201004.DD:190719.SHGD:10006105.BO:HUYNH TAN PHAT.UNG HO MS 2019.159 ANH BUI MINH SON |
19/07/2019 | 500,000.00 | Sender:01201003.DD:190719.SHGD:10006398.BO:HUYNH TAN PHAT.UNG HO MS 2019.158 ( CO DINH THI QUE, O NAM DINH) |
19/07/2019 | 200,000.00 | Sender:48304001.DD:190719.SHGD:10002667.BO:HOANG THI NGOC HOAN.UNG HO MS 2019 158 ( CO DIN H THI QUE NAM DINH) TAINH NGOAI THUONG VN PGD TRAN QUANG KHAI ,HA NOI |
19/07/2019 | 200,000.00 | Sender:79305001.DD:190719.SHGD:10001075.BO:NGUYEN SY DINH.UNG HO MS 2019.160 BE TRAN HOANG QUAN |
19/07/2019 | 300,000.00 | Sender:79310001.DD:190719.SHGD:10005262.BO:PHAM VAN NHAN.UNG HO MS 2019.160 BE TRAN HOANG QUAN |
19/07/2019 | 175,000.00 | FTF_CN:9704366800867155011.FrAcc:0011000973655.ToAcc:0011002643148 |
18/07/2019 | 200,000.00 | Sender:01323001.DD:180719.SHGD:10000051.BO:NGUYEN THANH TUNG.10 UNG HO CHI DINH THI QUE MS 2019/158 |
18/07/2019 | 1,500,000.00 | Sender:79202002.DD:180719.SHGD:10002468.BO:NGUYEN THI THANH HA.995219071853713 UNG HO MS 2019.157 NGUYEN THI THUY TIEN 500.000D, MS 2019.156 VU THI GIANG 500.000D, MS 2019.155 TRAN VAN NHO 500.000D |
18/07/2019 | 300,000.00 | Sender:79307005.DD:180719.SHGD:10001885.BO:NGO VIET TUAN.IBUNG HO MS 2019.156 CHI VU THI G IANG |
18/07/2019 | 100,000.00 | HUYNH THI THANH MY;SD;UNG HO MS 2019 154 BE BACH NGOC TIEU VI; |
18/07/2019 | CHUYEN TIEN TU TK UNG HO 148 VCB SNG TK TT 337 VCB | |
18/07/2019 | 100,000.00 | 138618.180719.191931.Ung ho MS 2019.158 (Co Dinh Thi Que, o Nam Dinh) |
18/07/2019 | 100,000.00 | 274195.180719.175034.UNG HO MS 2019 154 BE BACH NGOC TIEU VI |
18/07/2019 | 100,000.00 | 170754.180719.163804.ung ho MS 2019.146 ( nguyen ngo kieu linh) |
18/07/2019 | 200,000.00 | 055123.180719.154753.Ung ho MS 2019 159 bui minh son |
18/07/2019 | 300,000.00 | 977446.180719.150137.Vietcombank 0011002643148 Ung ho MS 2019 158 co Dinh Thi Que o Nam Dinh |
18/07/2019 | 200,000.00 | 958634.180719.134639.Ung ho MS 2017.134 em Tran Duy Hao FT19199797642085 |
18/07/2019 | 100,000.00 | 168423.180719.121141.Vietcombank 0011002643148 Ung ho MS 2019 157 be Nguyen Thi Thuy Tien |
18/07/2019 | 500,000.00 | 952522.180719.115120.UNG HO MS 2019.159 ANH BUI MINH SON-180719-11:51:20 |
18/07/2019 | 100,000.00 | 025983.180719.110538.ung ho Ms 2019 125 be Nguyen Quoc Vinh |
18/07/2019 | 1,000,000.00 | 122003.180719.095519.ung ho MS 2019.155 be Tran Van Nho |
18/07/2019 | 300,000.00 | 413278.180719.085745.Ung ho ma so 2019.57 chau nguyen thi thuy tien |
18/07/2019 | 200,000.00 | 236378.180719.085131.ung ho MS2019.158 co Dinh Thi Que o Nam Dinh |
18/07/2019 | 500,000.00 | 410085.180719.085104.Ung ho MS 2019158 |
18/07/2019 | 200,000.00 | 404200.180719.083814.Ung ho MS 2019.158 co Dinh Thi Que. Nam Dinh |
18/07/2019 | 100,000.00 | 993361.180719.074157.2019.157 FT19199282602700 |
18/07/2019 | 500,000.00 | 612696.180719.070436.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Bao VIETNAMNET Ung ho MS 2019158 co Dinh thi Qu |
18/07/2019 | 500,000.00 | 214918.180719.005835.ung ho ma 2019 157 156 155 154 153 |
18/07/2019 | 500,000.00 | 911446.170719.230444.UNG HO BE TRAN VAN NHO-MS 2019.155-170719-23:04:12 |
18/07/2019 | 100,000.00 | IBVCB.1807191047842003.PHAN THI THO.ung ho MS2019.158 ( CO DINH THI QUE) |
18/07/2019 | 100,000.00 | IBVCB.1807190050234001.PHAN THI THO.UNG HO MS2019.159 (BUI MINH SON) |
18/07/2019 | 200,000.00 | IBVCB.1807190698544002.NGUYEN THI LUY.Ung ho ms 2019.158 co dinh thi Que Nam Dinh |
18/07/2019 | 1,000,000.00 | IBVCB.1807190534236001.NGUYEN THI THANH NHAN.ung ho MS 2019.158 ( co Dinh Thi Que, o nam dinh) |
18/07/2019 | 50,000.00 | IBVCB.1807190638728001.NGUYEN CONG TRANG.ung ho MS2019.158 (Co Dinh Thi Que, Nam Dinh) |
18/07/2019 | 3,000,000.00 | IBVCB.1807190257668001.NGUYEN THI DOAN HIEU.Ung ho MS2019.158 co DINH THI QUE-NamDinh |
18/07/2019 | 500,000.00 | IBVCB.1807190815752001.NGUYEN HOANG KHANH.ung ho MS 2019 .158(co DINH THI QUE, Nam Dinh) tran quang khai ,ha noi |
18/07/2019 | 100,000.00 | IBVCB.1807190703228001.Phan ngoc Hung Giup ma so: 2019.158 |
18/07/2019 | 100,000.00 | IBVCB.1807190669596002.Phan ngoc Hung Giup ma so: 2019.159 |
18/07/2019 | 200,000.00 | MBVCB204291683.Ung ho chi Hoang Thi Tuyet BRVT. Ms: 2019.147.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 200,000.00 | MBVCB204291146.Ung ho be Ly Ngoc Khanh Soc Trang. Ms: 2019.150.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 200,000.00 | MBVCB204290885.Ung ho chi Nguyen Thi Dao Nam Dinh. Ms: 2019.151.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 200,000.00 | MBVCB204290594.Ung ho be Tran Van Nho Long An. Ms: 2019.155.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 200,000.00 | MBVCB204290384.Ung ho chi Vu Thi Giang. Ms: 2019.156.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 200,000.00 | MBVCB204290191.Ung ho anh Bui Minh Son. Ms: 2019.159.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 200,000.00 | MBVCB204289577.MS 2019.158.CT tu 0481000896808 NGUYEN MINH DUONG toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 100,000.00 | MBVCB204598140.ung ho MS 2019.159 anh Bui Minh Son.CT tu 0541000217488 TRINH THI NGOC BICH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 200,000.00 | MBVCB.204436965.MS: 2019.158 ( chi Dinh thi Que - nam dinh ) .CT tu Thao toi 0011002643148 Quy tu thien bao Vietnamnet. |
18/07/2019 | 300,000.00 | MBVCB.204429512.MS 2019.138 be Nguyen Quan Vinh.CT tu Thanh Que toi 0011002643148 Quy tu thien bao Vietnamnet. |
18/07/2019 | 1,000,000.00 | MBVCB204410171. ung ho MS 2019.158 (Co Dinh Thi Que, o Nam Dinh).CT tu 0081000519395 TRAN MINH HIEU toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 100,000.00 | MBVCB204385311.ung hoMS 2019.157be Nguyen Thi Thuy Tien.CT tu 0201000229020 NGUYEN MAU MANH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 500,000.00 | MBVCB.204379107.Bi tai nan khi di lam phu ho.CT tu Mot cong dan o Tp Vinh tinh Nghe An toi 0011002643148 Quy tu thien bao Vietnamnet. |
18/07/2019 | 200,000.00 | MBVCB204374718.ung ho MS 2019.158 co Dinh Thi Que o Nam Dinh.CT tu 0511000470128 NGUYEN HONG THAM toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 100,000.00 | MBVCB204371844.ung ho MS 2019.158 (Co Dinh Thi Que, o Quang Nam).CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 500,000.00 | MBVCB204315938.ung ho MS 2019.157 be nguyen thi thuy tien.CT tu 0491000004382 DINH VAN THANH toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 300,000.00 | MBVCB204311140.ms2019.158.co Dinh Thi Que.Nam dinh.CT tu 0081001314411 NGUYEN THI HIEN TRANG toi 0011002643148 BAO VIETNAMNET. |
18/07/2019 | 200,000.00 | Sender:01309001.DD:180719.SHGD:10003527.BO:NGUYEN HUU HOANG.MS 2019136 |
18/07/2019 | 500,000.00 | Sender:48204018.DD:180719.SHGD:18694589.BO:LE THI HAI.LE THI HAI CT UNG HO MS 2019138 BE N GUYEN QUANG VINH |
18/07/2019 | 200,000.00 | Sender:79310001.DD:180719.SHGD:10008223.BO:LE NGUYEN TUYET TRAM.MS2019.158 CO DINH THI QUE |
18/07/2019 | 400,000.00 | Sender:79310001.DD:180719.SHGD:10014464.BO:LE TRONG NHAN.UNG HO MA SO 2019.157 BE NGUYEN T HI THUY TIEN |
18/07/2019 | 2,000,000.00 | TA HONG QUAN CHUYEN UNG HO MS 2019.158 CO DINH THI QUE GD TIEN MAT |
17/07/2019 | 1,000,000.00 | MBVCB203698554.Ng thi Anh va gd Le kim Hang giup chau Tran Duy Hao ms 2019.134.CT tu 0371003718953 TRAN THUY HIEN toi 0011002643148 BAO VIETNAMNET. |
17/07/2019 | 2,000,000.00 | UNG HO MS 2019.151 (500K) MS2019.145(500K) MS2019.144 (500K) MS2019.139 (500K) |
17/07/2019 | 500,000.00 | IBPS/SE:79303008.DD:170719.SH:10013507.BO:TANG THI VAN.UNG HO BE TRAN VAN NHO. MS 2019155 |
17/07/2019 | 200,000.00 | IBPS/SE:01310012.DD:170719.SH:10004206.BO:HOANG ANH VAN.UNG HO MS 2019.157 BE NGUYEN THI T HUY TIEN |
17/07/2019 | 50,000.00 | VCBVT.84972447736.CT tu 0781000423298.LE DUC LINH sang 0011002643148.BAO VIETNAMNET.190716232369979.VNVT20190716620381.Ung ho MS 2019.155 |
17/07/2019 | 50,000.00 | 916498.170719.200319.Ung ho ms 2019.136 em quach thanh trung FT19198423183302 |
17/07/2019 | 200,000.00 | 317033.170719.192848.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 KHA KIM LOAN chuyen khoan chi vu thi giang |
17/07/2019 | 100,000.00 | 798563.170719.175848.ung ho ms 2019 155 be Tran Van Nho |
17/07/2019 | 100,000.00 | 236993.170719.163737.ung ho MS 2019.157 be Nguyen Thi Thuy |
17/07/2019 | 500,000.00 | 225677.170719.161633.Chuyen tien ung ho MS 2019.129 be Duong Thanh |
17/07/2019 | 200,000.00 | 819396.170719.151712.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019. 156 chi vu thi giang |
17/07/2019 | 200,000.00 | 818310.170719.151219.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Chau son ung ho MS2019 156 |
17/07/2019 | 100,000.00 | 853567.170719.141932.MS 2019.157-170719-14:19:31 |
17/07/2019 | 400,000.00 | 084113.170719.140726.MS 2019 157 be NGUYEN THI THUY TIEN mong con mau het benh |
17/07/2019 | 300,000.00 | 115112.170719.115447.Ung ho ma so 2019.156 chi vu thi giang o nghe an |
17/07/2019 | 500,000.00 | 987741.170719.105717.Ung ho MS 2019.157 be Nguyen Thi Thuy Tien FT19198709263103 |
17/07/2019 | 1,000,000.00 | 603824.170719.094528.ung ho MS 2019 157 be Nguyen Thi Thuy Tien |
17/07/2019 | 500,000.00 | 570779.170719.081455.Ms 2019157 be Nguyen Thi Thuy Tien |
17/07/2019 | 200,000.00 | 138735.170719.081323.MS 2019 145 |
17/07/2019 | 100,000.00 | 979939.170719.072726.Ung ho MS 2019.157 be Nguyen Thi Thuy Tien FT19198332011208 |
17/07/2019 | 500,000.00 | 917548.170719.072025.Ung ho MS 2019157 be Nguyen thi Thuy Tien |
17/07/2019 | 200,000.00 | 556612.170719.063229.MS 2019157 be nguyen thi thuy tien |
17/07/2019 | 100,000.00 | 696350.160719.231303.Vietcombank 0011002643148 ung ho MS 2019 143 be Tran Thi Thuy Linh |
17/07/2019 | 200,000.00 | IBVCB.1707190271865002.NGUYEN HUU TOAN.A TOAN UNG HO MS 2019.155 |
17/07/2019 | 200,000.00 | IBVCB.1707190583576001.VU THI DIEP.Ung ho MS 2019.156 |
17/07/2019 | 300,000.00 | IBVCB.1707190652240003.LE HOANG CUONG.UH MS 2019.156 ( Chi Vu Thi Giang), GDPT Hoangf Thij Nguyeen Sn 80 pho NGo Quang Bich khu 4 TT Tien Hai Thai Binh uh |
17/07/2019 | 200,000.00 | IBVCB.1707190182066002.Bui Thi Tam Thu MS 2019.157 be Nguyen Thi Thuy Tien |
17/07/2019 | 5,000,000.00 | IBVCB.1707190837128001.NGUYEN THUY DUONG THUY.Chi Thuy ung ho MS 2019.117, em Trac Quoc Khanh |
17/07/2019 | 500,000.00 | IBVCB.1707190316594002.HOANG THI ANH TUYET.ung ho MS 2019.150 chau Ly Ngoc Khanh Phuong |
17/07/2019 | 200,000.00 | IBVCB.1707190984680001.TRAN QUOC KHANH.ung ho MS 2019.157 be Nguyen Thi Thuy Tien |
17/07/2019 | 300,000.00 | IBVCB.1707190456159001.SHIN HCM MS 2019.157 |
17/07/2019 | 100,000.00 | IBVCB.1707190775367001.phan ngoc hung Giup ma so: 2019.157 |
17/07/2019 | 500,000.00 | MBVCB204235338.MS 2019.157 giup do be Nguyen Thi Thuy Tien.CT tu 0251002570257 NGUYEN HUU DANH toi 0011002643148 BAO VIETNAMNET. |
17/07/2019 | 200,000.00 | MBVCB.204118860.ung thu mau.CT tu MS 2019.157_ Nguyen Thi Thuy Tien toi 0011002643148 Quy tu thien bao Vietnamnet. |
17/07/2019 | 1,700,000.00 | MBVCB204063427.Ung ho MS 2019.153 ( Em Nguyen Vu Duy).CT tu 0851000009292 DAO THI LOAN toi 0011002643148 BAO VIETNAMNET. |
17/07/2019 | 100,000.00 | MBVCB203990112.ung ho MS 2019.158 be Nguyen Thi Thuy Tien.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
17/07/2019 | 2,000,000.00 | MBVCB203971137.ung hoMS 2019.157be Nguyen Thi Thuy Tien.CT tu 0121000252738 NGUYEN THI THANH TAM toi 0011002643148 BAO VIETNAMNET. |
17/07/2019 | 500,000.00 | MBVCB203756762.ung hoMS 2019.155be Tran Van Nho.CT tu 0071001948601 NGUYEN HUYNH CONG DANH toi 0011002643148 BAO VIETNAMNET. |
17/07/2019 | 200,000.00 | MBVCB203748143.ung ho ms2019.157 be ng thi thuy tien.CT tu 0511000447108 NGUYEN KIM PHUONG toi 0011002643148 BAO VIETNAMNET. |
17/07/2019 | 500,000.00 | MBVCB203740069.MS 2019.156.CT tu 0071003501586 DAO THANG LONG toi 0011002643148 BAO VIETNAMNET. |
17/07/2019 | 400,000.00 | Sender:79307005.DD:170719.SHGD:10009389.BO:HUYNH KIM NHAN.IBUNG HO MS 2019.156 (CHI VU THI GIANG) |
17/07/2019 | 500,000.00 | Sender:01310005.DD:170719.SHGD:10003819.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.156 CHI VU T HI GIANG |
16/07/2019 | 200,000.00 | Sender:79307005.DD:160719.SHGD:10010023.BO:NGO VIET TUAN.IBUNG HO MS 2019.153 EM NGUYEN VU DUY |
16/07/2019 | 50,000.00 | VCBVT.84972447736.CT tu 0781000423298.LE DUC LINH sang 0011002643148.BAO VIETNAMNET.190716231881864.VNVT20190716618507.Ung ho MS 2019.156 |
16/07/2019 | 500,000.00 | 934063.160719.203145.Ung ho MS 2019.156 chi VTGiang |
16/07/2019 | 200,000.00 | 915475.160719.201900.Ung ho MS 2019.156 chi Vu Thi Giang FT19197338464351 |
16/07/2019 | 1,000,000.00 | 494564.160719.200545.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019 156 chi Vu Thi Giang |
16/07/2019 | 200,000.00 | 131729.160719.194259.TANG VAN THAI UNG HO MS 2019.155 be tran van nho mong con mau khoe |
16/07/2019 | 200,000.00 | 563735.160719.165529.Ung ho MS 2009 156 Chi Vu Thi Giang |
16/07/2019 | 5,000,000.00 | 900710.160719.165418.Ung ho ms 2019.156 vu thi giang FT19197093005179 |
16/07/2019 | 200,000.00 | 935333.160719.161634.Ung ho MS 2019.156 FT19197977190244 |
16/07/2019 | 200,000.00 | 155057.160719.155057.ung ho ms 2019.156 |
16/07/2019 | 200,000.00 | 604412.160719.153217.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2019 155 be tran van nho |
16/07/2019 | 100,000.00 | 150922.160719.150922.ung ho MS 2019.156 vu thi giang |
16/07/2019 | 500,000.00 | 755015.160719.134605.Ung ho ma so 2019.155 be tran van nho |
16/07/2019 | 500,000.00 | 232425.160719.131654.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019 156 chi Vu Thi Giang |
16/07/2019 | 500,000.00 | 263924.160719.130515.Ung ho Ms 2019.155( be tran van nho) |
16/07/2019 | 500,000.00 | 263801.160719.130047.Ung ho Ms 2019.156( chi vu thi giang) |
16/07/2019 | 200,000.00 | 112791.160719.113143.MANH THUONG QUAN NGUYEN THI KIM NGAN GUI BE DUONG THANH MS2019.129 |
16/07/2019 | 100,000.00 | 691762.160719.094531.MS 2019.156-160719-09:45:30 |
16/07/2019 | 300,000.00 | 633373.160719.091541.Chuyen tien ung ho MS 2019. 154 be Bach ngoc tieuVi |
16/07/2019 | 100,000.00 | 598483.160719.080557.Ung ho ms2019.155 be Tran Van Nho |
16/07/2019 | 1,000,000.00 | 607613.160719.073431.Ug ho be Ng Quang Vinh MS 2019138 va Ng Ngo Kiu Lin MS 2019146 |
16/07/2019 | 2,000,000.00 | 913556.160719.062737.Ung ho MS 2019156 chi Vu Thi Giang FT19197900587710 |
16/07/2019 | 500,000.00 | 573309.160719.052315.Ung ho MS 2019.156 Chi Vu Thi Giang |
16/07/2019 | 1,000.00 | IBVCB.1507190294706001.asd 2 qwe123123qweqw1231 |
16/07/2019 | 250,000.00 | IBVCB.1607190969501002.NGUYEN VO DANG KHOA.ung ho MS 2019.155 be Tran Van Nho |
16/07/2019 | 250,000.00 | IBVCB.1607190527181001.NGUYEN VO DANG KHOA.ung ho MS 2019.156 Chi Vu Thi Giang |
16/07/2019 | 200,000.00 | IBVCB.1607190107453001.HO THI KIM LOAN.Ung Ho MS 2019.156 chi Vu Thi Giang |
16/07/2019 | 130,000.00 | IBVCB.1607190191262001.TRAN NGOC MAI.MS2019.156 (chi Vu Thi Giang) |
